| ITEM | DESCRIPTION | IMAGE | LIST PRICE |
|---|---|---|---|
| SON35 | Conference Table 72" X 36" x 30" CU:15.6 WT:210.1 | ![]() | $2,020 |
| SON60 | Conference Table 96" X 42" x 30" CU:23.9 WT:205.5 | ![]() | $2,295 |
| SON61 | Conference Table 120" X 48" x 30" CU:23.5 WT:275.6 | ![]() | $3,230 |
| SON62 | Conference Table 144" X 48" x 30" CU:25.5 WT:310.9 | ![]() | $3,910 |
| KEN35 | Conference Table 72" X 36" x 30" CU:13.9 WT:185 | ![]() | $2,020 |
| KEN58 | Round Table 42" Dia.X 30"H CU:11.2 WT:97 | ![]() | $1,340 |
| KEN59 | Round Table 48" Dia.X 30"H CU:15.2 WT:106.9 | ![]() | $1,580 |
| KEN60 | Conference Table 96" x 42" x 30" CU:21.5 WT:201 | ![]() | $2,295 |
| KEN61 | Conference Table 120" X 48" x 30" CU:21.1 WT:271.1 | ![]() | $3,230 |
| KEN62 | Conference Table 144" X 48" x 30" CU:23.1 WT:306.5 | ![]() | $3,910 |
| KEN63 | Conference Table 168" X 48" x 30" CU:44 WT:387 | ![]() | $5,145 |
| TOW-59 | Round Table 48" Dia. x 30" | ![]() | $1,515 |
| TOW-59Q | Round Table w/ Queen Anne Base 48D x 30H | ![]() | $1,430 |
| TOW-35 | Rectangular Table 72" x 36" 30" | ![]() | $3,080 |
| TOW-35Q | Rectangular Table w/ Queen Anne Base 120" x 48" 30"H | ![]() | $3,300 |
| TOW-60 | Rectangular Table 96" x 48" x 30H" | ![]() | $3,275 |
| TOW-60Q | Rectangular Table 96" x 48" x 30H" | ![]() | $3,495 |
| TOW-61 | Rectangular Table w/ Queen Anne Base 120" x48" x 30"H | ![]() | $4,100 |
| TOW-61 | Rectangular Table w/ Queen Anne Base 120" x48" x 30"H | ![]() | $4,265 |
| TOW-62 | Rectangular Table 144" x 48" x 30"H | ![]() | $5,365 |
| TOW-62Q | Rectangular Table w/ Queen Anne Base 144" x 48" x 30"H | ![]() | $5,695 |
| TUX-58 | 42” Round Table | ![]() | $1,060 |
| TUX-59 | 48” Square Table | ![]() | $1,160 |
| TUX-60 | Rectangular Table 96x48x30H | ![]() | $2,320 |
| TUX-61 | Rectangular Table 120x48x30H | ![]() | $2,895 |
| TUX-62 | Rectangular Table 144x48x30H | $3,480 |































